Usage statistics for vhosts

Summary Period: October 2026
Generated 01-Oct-2026 06:43 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 287
Total Files 144
Total Pages 274
Total Visits 40
Total kB Files 124
Total Unique Sites 35
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 30
. Avg Max
Hits per Hour 11 170
Hits per Day 287 287
Files per Day 144 144
Pages per Day 274 274
Sites per Day 35 35
Visits per Day 40 40
kB Files per Day 124 124
Hits by Response Code
Code 200 - OK 50.17% 144
Code 400 - Bad Request 2.09% 6
Code 404 - Not Found 46.69% 134
Code 405 - Method Not Allowed 0.70% 2
Code 408 - Request Timeout 0.35% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 287 100.00% 144 100.00% 274 100.00% 40 100.00% 35 100.00% 124 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 170 170 59.23% 51 51 35.42% 166 166 60.58% 79 79 64.10%
1 22 22 7.67% 18 18 12.50% 21 21 7.66% 8 8 6.13%
2 17 17 5.92% 15 15 10.42% 17 17 6.20% 7 7 5.32%
3 16 16 5.57% 15 15 10.42% 15 15 5.47% 6 6 4.96%
4 24 24 8.36% 15 15 10.42% 18 18 6.57% 10 10 8.13%
5 26 26 9.06% 20 20 13.89% 25 25 9.12% 10 10 7.98%
6 12 12 4.18% 10 10 6.94% 12 12 4.38% 4 4 3.38%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 144 50.17% 52 42.30% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 144 50.17% 52 42.30% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 144 50.17% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 144 50.17% 25 100.00% /

Top 30 of 35 Total Sites
# Hits Files kB F Visits Hostname
1 103 35.89% 34 23.61% 45 36.34% 1 2.50% 195.178.110.108
2 81 28.22% 81 56.25% 30 24.14% 1 2.50% 127.0.0.1
3 49 17.07% 1 0.69% 27 22.21% 1 2.50% 129.121.129.159
4 5 1.74% 1 0.69% 2 1.89% 1 2.50% 165.227.62.247
5 5 1.74% 2 1.39% 2 1.79% 2 5.00% 168.194.164.3
6 5 1.74% 2 1.39% 1 0.95% 1 2.50% 3.130.168.2
7 3 1.05% 1 0.69% 1 0.70% 1 2.50% 34.53.163.17
8 3 1.05% 3 2.08% 1 0.89% 3 7.50% 45.198.224.125
9 3 1.05% 3 2.08% 1 0.85% 3 7.50% 94.154.43.100
10 2 0.70% 1 0.69% 1 0.75% 1 2.50% 109.205.176.10
11 2 0.70% 0 0.00% 1 0.80% 0 0.00% 80.94.92.65
12 2 0.70% 2 1.39% 1 0.65% 2 5.00% 91.92.40.236
13 2 0.70% 0 0.00% 1 0.92% 2 5.00% 93.152.221.67
14 1 0.35% 0 0.00% 1 0.41% 1 2.50% 104.248.25.195
15 1 0.35% 1 0.69% 0 0.28% 1 2.50% 138.68.143.68
16 1 0.35% 0 0.00% 0 0.40% 1 2.50% 165.22.73.78
17 1 0.35% 0 0.00% 1 0.44% 1 2.50% 171.248.188.8
18 1 0.35% 1 0.69% 0 0.28% 1 2.50% 173.255.225.25
19 1 0.35% 1 0.69% 0 0.30% 1 2.50% 185.218.86.25
20 1 0.35% 1 0.69% 0 0.28% 1 2.50% 192.197.201.114
21 1 0.35% 0 0.00% 1 0.44% 1 2.50% 195.182.16.23
22 1 0.35% 1 0.69% 0 0.30% 1 2.50% 198.235.24.58
23 1 0.35% 1 0.69% 0 0.28% 1 2.50% 207.175.18.96
24 1 0.35% 0 0.00% 1 0.41% 1 2.50% 213.172.73.149
25 1 0.35% 1 0.69% 0 0.28% 1 2.50% 35.202.9.133
26 1 0.35% 1 0.69% 0 0.30% 1 2.50% 43.133.60.94
27 1 0.35% 1 0.69% 0 0.30% 1 2.50% 43.135.133.194
28 1 0.35% 1 0.69% 0 0.28% 1 2.50% 45.79.207.252
29 1 0.35% 0 0.00% 0 0.00% 1 2.50% 45.79.8.221
30 1 0.35% 0 0.00% 0 0.39% 0 0.00% 47.251.89.134

Top 10 of 35 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 103 35.89% 34 23.61% 45 36.34% 1 2.50% 195.178.110.108
2 81 28.22% 81 56.25% 30 24.14% 1 2.50% 127.0.0.1
3 49 17.07% 1 0.69% 27 22.21% 1 2.50% 129.121.129.159
4 5 1.74% 1 0.69% 2 1.89% 1 2.50% 165.227.62.247
5 5 1.74% 2 1.39% 2 1.79% 2 5.00% 168.194.164.3
6 5 1.74% 2 1.39% 1 0.95% 1 2.50% 3.130.168.2
7 2 0.70% 0 0.00% 1 0.92% 2 5.00% 93.152.221.67
8 3 1.05% 3 2.08% 1 0.89% 3 7.50% 45.198.224.125
9 3 1.05% 3 2.08% 1 0.85% 3 7.50% 94.154.43.100
10 2 0.70% 0 0.00% 1 0.80% 0 0.00% 80.94.92.65

Top 3 of 3 Total Referrers
# Hits Referrer
1 218 75.96% - (Direct Request)
2 66 23.00% http://vhosts.nevsehir.edu.tr/wp-admin/
3 3 1.05% http://79.123.186.130:80/cgi-bin/index2.asp

Top 15 of 30 Total User Agents
# Hits User Agent
1 89 31.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 81 28.22% Mozilla/5.0 (ISPConfig monitor)
3 49 17.07% libredtail-http
4 11 3.83% WordPress/6.4.3
5 4 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 4 1.39% Mozilla/5.0 (compatible; PBX-Scanner/1.0)
7 3 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 3 1.05% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
9 3 1.05% Mozilla/5.0 zgrab/0.x
10 3 1.05% visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
11 2 0.70% Go-http-client/1.1
12 2 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 2 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 2 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 2 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:153.0) Gecko/20100101 Firefox/153.0

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 287 100.00% 144 100.00% 124 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23