Usage statistics for vhosts

Summary Period: September 2026
Generated 01-Oct-2026 06:43 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 60435
Total Files 11680
Total Pages 24998
Total Visits 2922
Total kB Files 28576
Total kB In 0
Total kB Out 0
Total Unique Sites 1689
Total Unique URLs 5
Total Unique Referrers 12
Total Unique User Agents 2178
. Avg Max
Hits per Hour 83 1928
Hits per Day 2014 4205
Files per Day 389 617
Pages per Day 833 1500
Sites per Day 56 97
Visits per Day 97 128
kB Files per Day 953 2016
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19.33% 11680
Code 400 - Bad Request 1.63% 988
Code 403 - Forbidden 0.07% 45
Code 404 - Not Found 78.69% 47555
Code 405 - Method Not Allowed 0.03% 19
Code 408 - Request Timeout 0.15% 92
Code 501 - Not Implemented 0.09% 56

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1159 1.92% 369 3.16% 846 3.38% 88 3.01% 90 5.33% 524 1.83% 0 0.00% 0 0.00%
2 1872 3.10% 364 3.12% 1106 4.42% 94 3.22% 90 5.33% 860 3.01% 0 0.00% 0 0.00%
3 685 1.13% 351 3.01% 538 2.15% 78 2.67% 75 4.44% 288 1.01% 0 0.00% 0 0.00%
4 1363 2.26% 337 2.89% 621 2.48% 60 2.05% 59 3.49% 624 2.18% 0 0.00% 0 0.00%
5 4205 6.96% 393 3.36% 1215 4.86% 91 3.11% 78 4.62% 2016 7.05% 0 0.00% 0 0.00%
6 1359 2.25% 365 3.12% 632 2.53% 97 3.32% 86 5.09% 617 2.16% 0 0.00% 0 0.00%
7 2108 3.49% 374 3.20% 841 3.36% 98 3.35% 87 5.15% 1037 3.63% 0 0.00% 0 0.00%
8 2369 3.92% 383 3.28% 913 3.65% 100 3.42% 82 4.85% 1143 4.00% 0 0.00% 0 0.00%
9 1897 3.14% 370 3.17% 774 3.10% 106 3.63% 90 5.33% 900 3.15% 0 0.00% 0 0.00%
10 3643 6.03% 437 3.74% 1128 4.51% 98 3.35% 78 4.62% 1739 6.08% 0 0.00% 0 0.00%
11 798 1.32% 370 3.17% 485 1.94% 105 3.59% 80 4.74% 353 1.23% 0 0.00% 0 0.00%
12 1836 3.04% 376 3.22% 752 3.01% 91 3.11% 61 3.61% 868 3.04% 0 0.00% 0 0.00%
13 3067 5.07% 369 3.16% 875 3.50% 93 3.18% 81 4.80% 1463 5.12% 0 0.00% 0 0.00%
14 1775 2.94% 425 3.64% 878 3.51% 88 3.01% 71 4.20% 821 2.87% 0 0.00% 0 0.00%
15 2227 3.68% 380 3.25% 976 3.90% 109 3.73% 91 5.39% 1055 3.69% 0 0.00% 0 0.00%
16 1367 2.26% 386 3.30% 713 2.85% 122 4.18% 90 5.33% 646 2.26% 0 0.00% 0 0.00%
17 1046 1.73% 367 3.14% 565 2.26% 99 3.39% 81 4.80% 487 1.70% 0 0.00% 0 0.00%
18 3105 5.14% 369 3.16% 805 3.22% 95 3.25% 66 3.91% 1501 5.25% 0 0.00% 0 0.00%
19 3377 5.59% 386 3.30% 893 3.57% 104 3.56% 78 4.62% 1638 5.73% 0 0.00% 0 0.00%
20 1781 2.95% 364 3.12% 781 3.12% 101 3.46% 92 5.45% 859 3.00% 0 0.00% 0 0.00%
21 1946 3.22% 364 3.12% 736 2.94% 97 3.32% 88 5.21% 914 3.20% 0 0.00% 0 0.00%
22 1492 2.47% 440 3.77% 798 3.19% 102 3.49% 85 5.03% 707 2.47% 0 0.00% 0 0.00%
23 1381 2.29% 386 3.30% 699 2.80% 108 3.70% 88 5.21% 664 2.32% 0 0.00% 0 0.00%
24 2133 3.53% 407 3.48% 777 3.11% 104 3.56% 79 4.68% 990 3.47% 0 0.00% 0 0.00%
25 2243 3.71% 415 3.55% 878 3.51% 95 3.25% 73 4.32% 1072 3.75% 0 0.00% 0 0.00%
26 2467 4.08% 358 3.07% 1065 4.26% 83 2.84% 79 4.68% 1178 4.12% 0 0.00% 0 0.00%
27 1041 1.72% 360 3.08% 698 2.79% 101 3.46% 85 5.03% 481 1.68% 0 0.00% 0 0.00%
28 1583 2.62% 414 3.54% 807 3.23% 102 3.49% 79 4.68% 738 2.58% 0 0.00% 0 0.00%
29 2273 3.76% 384 3.29% 703 2.81% 116 3.97% 89 5.27% 1077 3.77% 0 0.00% 0 0.00%
30 2837 4.69% 617 5.28% 1500 6.00% 128 4.38% 97 5.74% 1317 4.61% 0 0.00% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1766 2.92% 17 516 4.42% 31 931 3.72% 28 841 2.94% 0 0 0.00% 0 0 0.00%
1 52 1574 2.60% 15 460 3.94% 24 728 2.91% 24 732 2.56% 0 0 0.00% 0 0 0.00%
2 71 2130 3.52% 15 474 4.06% 34 1040 4.16% 33 998 3.49% 0 0 0.00% 0 0 0.00%
3 73 2205 3.65% 15 462 3.96% 32 974 3.90% 34 1031 3.61% 0 0 0.00% 0 0 0.00%
4 126 3786 6.26% 15 474 4.06% 35 1063 4.25% 61 1835 6.42% 0 0 0.00% 0 0 0.00%
5 50 1521 2.52% 16 480 4.11% 28 866 3.46% 23 703 2.46% 0 0 0.00% 0 0 0.00%
6 48 1446 2.39% 15 461 3.95% 25 779 3.12% 21 634 2.22% 0 0 0.00% 0 0 0.00%
7 72 2168 3.59% 20 610 5.22% 44 1347 5.39% 32 956 3.35% 0 0 0.00% 0 0 0.00%
8 119 3595 5.95% 19 593 5.08% 50 1501 6.00% 56 1679 5.88% 0 0 0.00% 0 0 0.00%
9 76 2289 3.79% 14 443 3.79% 27 837 3.35% 36 1092 3.82% 0 0 0.00% 0 0 0.00%
10 39 1184 1.96% 14 443 3.79% 25 757 3.03% 18 540 1.89% 0 0 0.00% 0 0 0.00%
11 82 2483 4.11% 14 447 3.83% 31 937 3.75% 39 1158 4.05% 0 0 0.00% 0 0 0.00%
12 87 2635 4.36% 15 475 4.07% 38 1167 4.67% 41 1230 4.31% 0 0 0.00% 0 0 0.00%
13 30 928 1.54% 15 456 3.90% 20 628 2.51% 14 410 1.43% 0 0 0.00% 0 0 0.00%
14 112 3387 5.60% 14 448 3.84% 31 936 3.74% 55 1638 5.73% 0 0 0.00% 0 0 0.00%
15 110 3316 5.49% 16 508 4.35% 38 1165 4.66% 53 1604 5.61% 0 0 0.00% 0 0 0.00%
16 52 1566 2.59% 14 445 3.81% 26 783 3.13% 24 727 2.55% 0 0 0.00% 0 0 0.00%
17 121 3645 6.03% 17 534 4.57% 46 1385 5.54% 59 1767 6.18% 0 0 0.00% 0 0 0.00%
18 90 2707 4.48% 18 567 4.85% 40 1214 4.86% 43 1276 4.47% 0 0 0.00% 0 0 0.00%
19 158 4753 7.86% 15 477 4.08% 47 1412 5.65% 76 2273 7.96% 0 0 0.00% 0 0 0.00%
20 80 2416 4.00% 16 502 4.30% 38 1164 4.66% 37 1123 3.93% 0 0 0.00% 0 0 0.00%
21 103 3093 5.12% 15 472 4.04% 39 1188 4.75% 50 1504 5.26% 0 0 0.00% 0 0 0.00%
22 52 1587 2.63% 14 439 3.76% 26 809 3.24% 24 709 2.48% 0 0 0.00% 0 0 0.00%
23 141 4255 7.04% 16 494 4.23% 46 1387 5.55% 70 2113 7.40% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 11668 19.31% 4284 14.99% 0 0.00% 0 0.00% /
2 4 0.01% 1 0.00% 0 0.00% 0 0.00% /.
3 3 0.00% 3 0.01% 0 0.00% 0 0.00% /squirrelmail/
4 3 0.00% 3 0.01% 0 0.00% 0 0.00% /webmail/
5 2 0.00% 17 0.06% 0 0.00% 0 0.00% /squirrelmail/config/config.php

Top 5 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11668 19.31% 4284 14.99% 0 0.00% 0 0.00% /
2 2 0.00% 17 0.06% 0 0.00% 0 0.00% /squirrelmail/config/config.php
3 3 0.00% 3 0.01% 0 0.00% 0 0.00% /squirrelmail/
4 3 0.00% 3 0.01% 0 0.00% 0 0.00% /webmail/
5 4 0.01% 1 0.00% 0 0.00% 0 0.00% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11668 19.31% 2187 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11668 19.31% 2042 100.00% /

Top 30 of 1689 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8638 14.29% 8638 73.96% 3180 11.13% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
2 8138 13.47% 134 1.15% 4347 15.21% 0 0.00% 0 0.00% 31 1.06% 80.94.95.211
3 3904 6.46% 67 0.57% 2075 7.26% 0 0.00% 0 0.00% 23 0.79% 213.209.159.175
4 2801 4.63% 6 0.05% 1365 4.78% 0 0.00% 0 0.00% 2 0.07% 94.154.46.244
5 2801 4.63% 6 0.05% 1365 4.78% 0 0.00% 0 0.00% 2 0.07% 94.154.46.249
6 2700 4.47% 6 0.05% 1309 4.58% 0 0.00% 0 0.00% 3 0.10% 94.154.46.247
7 2318 3.84% 6 0.05% 1124 3.93% 0 0.00% 0 0.00% 2 0.07% 87.120.104.29
8 2193 3.63% 17 0.15% 1077 3.77% 0 0.00% 0 0.00% 3 0.10% 195.178.110.28
9 1854 3.07% 37 0.32% 985 3.45% 0 0.00% 0 0.00% 2 0.07% 188.166.248.40
10 1800 2.98% 4 0.03% 873 3.05% 0 0.00% 0 0.00% 2 0.07% 94.154.46.245
11 1406 2.33% 18 0.15% 753 2.64% 0 0.00% 0 0.00% 7 0.24% 213.209.159.154
12 1243 2.06% 6 0.05% 600 2.10% 0 0.00% 0 0.00% 4 0.14% 176.65.144.71
13 906 1.50% 6 0.05% 457 1.60% 0 0.00% 0 0.00% 1 0.03% 20.235.80.177
14 900 1.49% 2 0.02% 436 1.53% 0 0.00% 0 0.00% 1 0.03% 94.154.46.243
15 900 1.49% 2 0.02% 436 1.53% 0 0.00% 0 0.00% 1 0.03% 94.154.46.246
16 900 1.49% 2 0.02% 436 1.53% 0 0.00% 0 0.00% 1 0.03% 94.154.46.248
17 675 1.12% 5 0.04% 327 1.14% 0 0.00% 0 0.00% 1 0.03% 34.125.67.179
18 675 1.12% 5 0.04% 327 1.14% 0 0.00% 0 0.00% 1 0.03% 34.181.195.140
19 675 1.12% 5 0.04% 327 1.14% 0 0.00% 0 0.00% 1 0.03% 34.90.201.116
20 643 1.06% 4 0.03% 311 1.09% 0 0.00% 0 0.00% 1 0.03% 136.70.130.84
21 643 1.06% 4 0.03% 311 1.09% 0 0.00% 0 0.00% 1 0.03% 34.81.215.134
22 619 1.02% 4 0.03% 299 1.05% 0 0.00% 0 0.00% 1 0.03% 34.11.196.206
23 597 0.99% 12 0.10% 298 1.04% 0 0.00% 0 0.00% 1 0.03% 45.148.10.238
24 543 0.90% 2 0.02% 263 0.92% 0 0.00% 0 0.00% 1 0.03% 151.243.18.111
25 499 0.83% 7 0.06% 241 0.84% 0 0.00% 0 0.00% 1 0.03% 34.96.48.75
26 450 0.74% 2 0.02% 218 0.76% 0 0.00% 0 0.00% 1 0.03% 104.196.153.190
27 301 0.50% 277 2.37% 114 0.40% 0 0.00% 0 0.00% 280 9.58% 16.5.0.236
28 239 0.40% 104 0.89% 102 0.36% 0 0.00% 0 0.00% 2 0.07% 45.148.10.80
29 223 0.37% 0 0.00% 107 0.38% 0 0.00% 0 0.00% 1 0.03% 4.205.62.107
30 205 0.34% 69 0.59% 90 0.32% 0 0.00% 0 0.00% 2 0.07% 45.148.10.9

Top 10 of 1689 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8138 13.47% 134 1.15% 4347 15.21% 0 0.00% 0 0.00% 31 1.06% 80.94.95.211
2 8638 14.29% 8638 73.96% 3180 11.13% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
3 3904 6.46% 67 0.57% 2075 7.26% 0 0.00% 0 0.00% 23 0.79% 213.209.159.175
4 2801 4.63% 6 0.05% 1365 4.78% 0 0.00% 0 0.00% 2 0.07% 94.154.46.244
5 2801 4.63% 6 0.05% 1365 4.78% 0 0.00% 0 0.00% 2 0.07% 94.154.46.249
6 2700 4.47% 6 0.05% 1309 4.58% 0 0.00% 0 0.00% 3 0.10% 94.154.46.247
7 2318 3.84% 6 0.05% 1124 3.93% 0 0.00% 0 0.00% 2 0.07% 87.120.104.29
8 2193 3.63% 17 0.15% 1077 3.77% 0 0.00% 0 0.00% 3 0.10% 195.178.110.28
9 1854 3.07% 37 0.32% 985 3.45% 0 0.00% 0 0.00% 2 0.07% 188.166.248.40
10 1800 2.98% 4 0.03% 873 3.05% 0 0.00% 0 0.00% 2 0.07% 94.154.46.245

Top 12 of 12 Total Referrers
# Hits Referrer
1 59577 98.58% - (Direct Request)
2 618 1.02% http://vhosts.nevsehir.edu.tr/wp-admin/
3 75 0.12% http://79.123.186.130:80
4 66 0.11% http://79.123.186.130/wp-admin/
5 30 0.05% http://79.123.186.130:80/cgi-bin/index2.asp
6 25 0.04% http://79.123.186.130:80/admin/login.asp
7 20 0.03% http://79.123.186.130:80/
8 14 0.02% http://79.123.186.130/
9 3 0.00% http://79.123.186.130:80/login.asp
10 3 0.00% http://vhosts.nevsehir.edu.tr
11 3 0.00% http://vhosts.nevsehir.edu.tr/
12 1 0.00% www.google.com

Top 15 of 2178 Total User Agents
# Hits User Agent
1 17068 28.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8638 14.29% Mozilla/5.0 (ISPConfig monitor)
3 3011 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 1906 3.15% libredtail-http
5 627 1.04% Mozilla/5.0
6 444 0.73% Links/0.9.1 (Linux 2.4.24; i386;)
7 391 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 330 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 330 0.55% Mozilla/5.0 (Linux; Android 7.0; Redmi Note 4 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.126 Mobil
10 330 0.55% Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; LG-AS780 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
11 330 0.55% Mozilla/5.0 (Linux; U; Android 4.2.2; en-us; Kurio10S Build/C13300US108a) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0
12 330 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/600.7.12 (KHTML, like Gecko) WebClip/10600.7.2 Safari/10600.7.12
13 330 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 330 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.47 Safari/536.11
15 330 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/31.0.1650.63 Safari/537.36

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 60435 100.00% 11680 100.00% 28576 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23